Our range of products include artesunate 200 mg tablet, quinine sulphate tablets, artesunate tablet 200mg, artesunate tablets 100mg, artesunate tablets 50 mg. and artesunate 50mg tablets.
₹ 450 Get Latest Price
Strength | 200 mg |
Packaging Size | 1 x 10 tablets |
Composition | Artesunate |
Treatment | Covid, malarial parasite |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 36 Months |
Manufacture By | Winlife Pharma |
Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 200 Get Latest Price
Strength | 200 mg |
Packaging Size | 10x10 |
Composition | Quinine |
Treatment | Malaria |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 36 Month |
Manufactured By | Hab Pharmaceuticals & Research Limited |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Strength | 200 mg |
Packaging Size | 10*10 Tablet |
Composition | Artesunate |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 36 Month |
Product Type | Finished Product |
Manufactured By | Winlife Pharma |
Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 390 Get Latest Price
Strength | 100 mg |
Packaging Size | 20 x 1 x 4 tablets |
Composition | Artesunate 100mg |
Treatment | Malaria |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 36 Month |
Product Type | Tablet |
Pack Type | Box |
Manufactured By | Ridley |
₹ 250 Get Latest Price
Strength | 50 mg |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 24 months |
Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 350 Get Latest Price
Strength | 50 mg |
Packaging Size | 1*10 |
Composition | ARTSUNATE TABLETS 50 MG ,100 MG, 200 MG |
Treatment | MALARIA |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Manufactured By | KACHERRA |
Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 200 Get Latest Price
Strength | 100 mg |
Packaging Size | 10*10 Box (100 Tablets) |
Composition | Artesunate (100mg) |
Treatment | Take this medicine in the dose and duration as advised by your doctor. Swallow it as a whole. |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 36 Month |
Product Type | Finished |
Pack Type | Box |
Manufactured By | Winlife Pharma |
Minimum order quantity: 10 Stripe
Manufactured By | WINL FE PHARMA |
Medicine Brand | RTSUNATE 100 |
Medicine Form | Tablet |
Medicine Name | ARTESUNATE TABLETS 100MG RTSUNATE 100 |
Medicine Strength | 100mg |
Storage Conditions | Store at temperature not exceeding 300 protect from moisture |
₹ 400 Get Latest Price
Strength | 100 mg |
Packaging Size | 10x10 |
Composition | Artesunate Tablets 100 mg |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 36 Month |
Product Type | Finished Product |
Manufactured By | Arvincare |
Brand | AVBET-100 |
Country of Origin | Made in India |
₹ 220 Get Latest Price
Composition | Artesunate |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 12 Months |
Manufacture By | Rx |
Country of Origin | Made in India |
Strength | 100 mg |
₹ 250 Get Latest Price
Strength | 100 mg |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 12 Months |
Country of Origin | Made in India |
₹ 340 Get Latest Price
Strength | 200 mg |
Packaging Size | 10 x 4 Tablets |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 12 Months |
Country of Origin | Made in India |
₹ 270 Get Latest Price
Strength | 400 mg |
Composition | Hydroxychlorquine 400mg |
Packaging Size | 10*10 Tablets |
Treatment | COVID, rheumatoid arthritis and systemic lupus erythematosus |
Prescription/Non prescription | Non prescription |
Brand | CoviQueen 400 |
Form | Tablet |
Manufacturer | Kachhela |
Usage / Application | Hospital |
Shelf Life | 36 Months |
Minimum order quantity: 10 Stripe
Manufactured By | P Cered Co Kachhela |
Medicine Brand | CoviQueen-400 |
Medicine Form | Tablet |
Medicine Name | Hydroxychloroquine Tablets IP |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Strip |
₹ 290 Get Latest Price
Strength | 400 mg |
Composition | Hydorxychloroqunie Sulpahte 400 mg |
Packaging Size | 1*10 Tablets |
Treatment | Malaria |
Prescription/Non prescription | Non prescription |
Brand | HQ star 400 mg |
Form | Tablet |
Manufacturer | Leeford |
Usage / Application | Personal |
Shelf Life | 24 Month |
Minimum order quantity: 10 Stripe
₹ 200 Get Latest Price
Strength | 250 mg |
Packaging Type | Strips |
Composition | Chloroquine (250mg) |
Treatment | Malaria |
Prescription/Non prescription | Non prescription |
Brand | Lariago |
Form | Tablet |
Manufacturer | Ipca Laboratories Ltd |
Shelf Life | 36 Months |
Usage | To prevent and treat malaria |
KRISHNA
Sunshine Pharmacy
Plot No 5, Jaripataka
Jaripatka, Nagpur - 440014, Maharashtra, India