Exporter of a wide range of products which include 7.5mg ivabradine tablets, 10mg folitrax tablets, 150mg nintedanib soft gelatin capsules, methylene blue injection usp, 1000mg methylprednisolone sodium succinate injection ip and tagrisso osimertinib 80 mg tablets.
₹ 450 / Stripe Get Latest Price
| Dose/Strength | 7.5 mg |
| Packaging Type | Stripe |
| Brand | Ivabid |
| Manufacturer | Gentech Healthcare |
| Usage/Application | Personal |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 480 / Strip Get Latest Price
| Strength | 10mg |
| Form | Tablet |
| Packaging Type | Strip |
| Brand Name | Folitrax |
| Manufactured By | Ipca |
| Usage/Application | Treats cancer |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 1240 / Stripe Get Latest Price
| Strength | 150 mg |
| Brand | NINDANIB 150MG |
| Manufacturer | GLENMARK |
| Salt | NINTEDANIB SOFT GELATIN 150 CAPSULES |
| Storage | STORAGE AT 25 DEGREE |
| Packaging Size | 1*10 Tablet |
Minimum order quantity: 10 Stripe
| Manufactured By | Glenmark |
| Medicine Brand | nindanib™ 150 निन्दानीब |
| Medicine Name | Nintedanib soft gelatin capsules 150 mg |
| Medicine Strength | 150 mg |
| Packaging Size | 1 x 10 Capsules |
₹ 1500 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Ampoule |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Manufacturer | Prevego |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 1800 / Vial Get Latest Price
| Strength | 100mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Vial |
| Injection Administration type | IV |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 1580 / Box Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Pack Size | 30 x 1 Tablets |
| Brand | Rx |
| Prescription | Yes |
| Shelf Life | 12 Months |
₹ 1750 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Packaging Size | 10*10 Tablets |
| Compostion | Anastrozole |
| Brand | HopeAna |
| Manufactured By | Hope Lifecare |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Month |
| Storage Instruction | Cool & Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 2600 / Stripe Get Latest Price
| Strength | 125 mg |
| Brand | Emetant 125/80 mg Capsules |
| Usage/Application | Commercial |
| Dose | BD |
| Drug Name | Aprepitant |
| Manufacturer | Adley |
| Active Salt | Aprepitant |
| Packaging Size | Pack |
| Packaging Type | Capsules |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 750 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 x 10 Tablets |
| Brand | Rx |
| Usage / Application | Hospital |
| Shelf Life | 12 Months |
₹ 650 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz Tablet |
| Manufactured By | Cipla |
| Shelf Life | 24 Month |
| Usage/Application | Hospital |
Minimum order quantity: 10 Box
₹ 1800 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | ZUVIDOX |
| Manufacturer | ZUVIUS LIFESCIENCE |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Vial
₹ 350 / Stripe Get Latest Price
| Strength | 80 mg |
| Brand | Glenmark |
| Usage/Application | Hospital |
| Packaging Size | 10 x 10 Tablets |
| Country of Origin | Made in India |
₹ 2000 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Strips |
| Brand Name | Erlonat |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 490 / Stripe Get Latest Price
| Strength | 4 mg |
| Packaging Type | Box |
| Brand | Decmax |
| Manufacturer | Gls Pharma |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Stripe
₹ 690 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Form | Tablet |
| Composition | Alfuzosin Hydrochloride Extended Release Tablet |
| Manufacturer | Prevego Healthcare |
| Brand | Alfuzz 10 |
| Usage/Application | To provide relief from moderate to severe symptoms of benign prostatic hyperplasia. |
| Product Type | Finished Product |
| Color | White |
| Country of Origin | Made in India |
₹ 7000 / Box Get Latest Price
| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Alkacel 2 |
| Manufacturer | CELON LABORATORIES PVT. LTD |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 2500 / Vial Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Type | Vial |
| Brand | XGEVA |
| Usage/Application | Hospital |
| Form | Vial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 2000 / Bottle Get Latest Price
| Strength | 140 mg |
| Form | Tablet |
| Brand | IBRUNAT |
| Composition | IBRUTINIB CAPSULES 140MG |
| Manufacturer | NATCO |
Minimum order quantity: 10 Bottle
₹ 320 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Rx |
| Usage/Application | Clinical |
| Shelf Life | 12 Months |
₹ 650 / Box Get Latest Price
| Dosage/Strength | 50 mg |
| Item Name | Myelostat-500 |
| Country of Origin | Made in India |
| Manufacturer | Zydus |
| Pack Size | 10 x 10 Capsules |
| Form | Capsules |
₹ 430 / Stripe Get Latest Price
| Strength | 8mg |
| Packaging Type | Box |
| Brand | Decamax |
| Manufacturer | GLS |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Stripe
₹ 600 / Vial Get Latest Price
| Strength | 1 mg/ 1ml |
| Packaging Type | Vial |
| Brand | Xvin-C 1 mg |
| Manufacturer | ADLEY FORMULATIONS PVT. LTD |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Vial
₹ 3000 / Box Get Latest Price
| Strength | 2 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Strips |
| Brand Name | Celkeran 2 |
| Shelf Life | 24 Months |
| Usage | To treat certain types of cancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 2000 / Vial Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Type | Box |
| Brand | Denoci |
| Usage/Application | Hospital |
| Composition | Solution for injection |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 260 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Alu Alu |
| Brand | Cipla |
| Manufacturer | 2 x18 Tablets |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 644 / Stripe Get Latest Price
| Strength | 100 mg |
| Generic Name | Glivec Tablet |
| Country of Origin | Made in India |
| Brand | Novartis |
| Manufacturer | Imatinib |
| Prescription | Yes |
₹ 2000 / Piece Get Latest Price
| Strength | 10000 KU |
| Packaging Type | Vial |
| Brand | L-ASAP |
| Manufacturer | Neova Biogene |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1700 / Box Get Latest Price
| Item Name | Mbopag 25/50 mg |
| Salt Name | Eltrombopag (50mg) |
| Generic Name | Mbopag 25/50 mg |
| Packing Type | Strips |
| Pack Type | 2 x 7 |
| Country of Origin | Made in India |
| Strength | 50 mg |
Minimum order quantity: 10 Box
₹ 4900 / Vial Get Latest Price
| Strength | 40 mcg |
| Dose | 100 IU |
| Brand | Cipla |
| Packaging Type | Box |
| Pack Type | Box |
| Composition | Darbepoetin alfa (40mcg) |
| Also Gives | PCD Pharma Franchise |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Treatment | Anemia due to chronic kidney disease and due to cancer chemotherapy |
₹ 5000 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | HerMab |
| Usage | Hospital |
| Shelf Life | 48 Months |
Minimum order quantity: 10 Vial
₹ 2500 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Brand | Bortenat |
| Manufactured By | Natco |
Minimum order quantity: 10 Vial
₹ 1500 / Vial Get Latest Price
| Strength | 200 mg |
| Pack Type | Box |
| Brand Name | Deca 200 |
| Manufacturer | ADLEY FORMULATIONS PVT. LTD |
| Usages | To treat various types of cancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 2000 / Vial Get Latest Price
| Strength | 20 mg/10 ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Prescription/Non Prescription | Non Prescription |
| Treatment | Anti Cancer |
Minimum order quantity: 10 Vial
₹ 1644 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | Lynide |
| Manfacturer | RX |
| Country of Origin | Made in India |
₹ 2000 / Vial Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 2500 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Manufacturer | Glenmark |
₹ 320 / Stripe Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Rx |
| Usage/Application | Hospital |
| Shelf Life | 12 Months |
KRISHNA
Sunshine Pharmacy
Plot No 5, Jaripataka
Jaripatka, Nagpur - 440014, Maharashtra, India