We are a leading Exporter of artesunate 50mg tablets, 200mg artesunate tablets, 100 mg artesunate tablets, 50mg artesunate tablets, 60mg artesunate injection ip and 200mg norsunate artesunate tablets from Nagpur, India.
₹ 220 / Stripe Get Latest Price
| Composition | Artesunate |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 12 Months |
| Manufacture By | Rx |
| Country of Origin | Made in India |
| Strength | 100 mg |
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablet |
| Composition | Artesunate |
| Form | Tablet |
| Shelf life | 36 Month |
| Product Type | Finished Product |
| Manufactured By | Winlife Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 450 / Stripe Get Latest Price
| Strength | 200 mg |
| Treatment | Covid, malarial parasite |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 x 10 tablets |
| Composition | Artesunate |
| Form | Tablet |
| Shelf life | 36 Months |
| Manufacture By | Winlife Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 400 / Stripe Get Latest Price
| Strength | 100 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 |
| Composition | Artesunate Tablets 100 mg |
| Form | Tablet |
| Shelf life | 36 Month |
| Product Type | Finished Product |
| Manufactured By | Arvincare |
| Country of Origin | Made in India |
| Brand | AVBET-100 |
₹ 200 / Stripe Get Latest Price
| Strength | 100 mg |
| Treatment | Take this medicine in the dose and duration as advised by your doctor. Swallow it as a whole. |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Box (100 Tablets) |
| Composition | Artesunate (100mg) |
| Form | Tablet |
| Shelf life | 36 Month |
| Product Type | Finished |
| Pack Type | Box |
| Manufactured By | Winlife Pharma |
Minimum order quantity: 10 Stripe
| Manufactured By | WINL FE PHARMA |
| Medicine Brand | RTSUNATE 100 |
| Medicine Form | Tablet |
| Medicine Name | ARTESUNATE TABLETS 100MG RTSUNATE 100 |
| Medicine Strength | 100mg |
| Storage Conditions | Store at temperature not exceeding 300 protect from moisture |
₹ 350 / Stripe Get Latest Price
| Strength | 50 mg |
| Treatment | MALARIA |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1*10 |
| Form | Tablet |
| Manufactured By | KACHERRA |
| Country of Origin | Made in India |
| Composition | ARTSUNATE TABLETS 50 MG ,100 MG, 200 MG |
Minimum order quantity: 10 Stripe
₹ 500 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Composition | Artesunate |
| Manufactured By | Maxcure Healthcare |
| Brand | Artistar |
₹ 550 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1x 10 tablets |
| Composition | Artesunate 200 mg tablet |
| Treatment | Malaria |
| Prescription/Non prescription | Non Prescription |
| Brand | Arteemaxx |
₹ 500 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 6X10 |
| Composition | Artesunate 100 mg |
| Manufacturer | Kacchela Pharma Ltd |
| Prescription/Non prescription | Non prescription |
| Brand | Artemaxx 100 |
₹ 420 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Falciart |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Form Type | Injection |
| Composition | Artesunate 60mg |
₹ 600 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 20 X 1 X 4 Tablets |
| Composition | Artesunate |
| Manufacturer | Gloleaf |
| Brand | Malinate |
₹ 340 / Stripe Get Latest Price
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 4 Tablets |
| Form | Tablet |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
₹ 540 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Composition | Artesunate |
| Pack Type | 1*4 Tablet |
| Prescription/Non prescription | Non prescription |
| Brand | Norsunate |
| Manufacturer | Enormed |
₹ 450 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Composition | Artesunate |
| Brand | Norsunate -50 |
| Manufacturer | Enorm med Pharma |
| Prescription/Non prescription | Non Prescription |
₹ 600 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1 x 4 Tablets |
| Composition | Artesunate |
| Treatment | Malaria |
| Prescription/Non prescription | Non Prescription |
| Brand | Radinate |
₹ 650 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1 x 4 Tablets |
| Composition | Artesunate |
| Prescription/Non prescription | Non Prescription |
| Brand Name | Radinate |
₹ 480 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Artecan |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Artesunate 120mg |
₹ 460 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Artecan |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Composition | Artesunate |
| Treatment | Treat malaria |
₹ 390 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 20 x 1 x 4 tablets |
| Composition | Artesunate 100mg |
| Treatment | Malaria |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36 Month |
| Product Type | Tablet |
| Pack Type | Box |
| Manufactured By | Ridley |
₹ 250 / Stripe Get Latest Price
| Strength | 100 mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
KRISHNA
Sunshine Pharmacy
Plot No 5, Jaripataka
Nagpur - 440014, Maharashtra, India